Fund Investments
| Fund | Investment | Established |
|---|---|---|
| FOV Ventures Fund I Ky | EUR 10 million | 2022 |
| NFT.VC Fund I Ky | EUR 20 million | 2020 |
| Gorilla Capital Fund 2017 Ky | EUR 6 million | 2017 |
| Icebreaker Fund I Ky | EUR 6 million | 2016 |
| Butterfly Venture Fund III Ky | EUR 6 million | 2016 |
| Superhero Venture Fund 2015 Ky | EUR 6 million | 2015 |
| IPR.VC Fund I Ky | EUR 6 million | 2015 |
Industrial policy investments
| Company | Investment | Year |
|---|---|---|
| Turku Marine Industry Holding Oy | EUR 80 million | 2023 |